AURORA CW-4S-1 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 20BTM2612 |
Size (mm) | 20x26x12 |
Bore Diameter (mm) | 20 |
Outer Diameter (mm) | 26 |
Width (mm) | 12 |
Fw | 20 mm |
D | 26 mm |
C | 12 mm |
Weight | 0,014 Kg |
Basic dynamic load rating (C) | 8,5 kN |
Basic static load rating (C0) | 12,6 kN |
AURORA CW-4S-1 Plain Bearings
Brand Name | AURORA |
Model Number | CW-4S-1 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |